Zaktualizowano
Koszt wiosek Coin Master: lista i kalkulator
Znajdź wioskę po numerze lub nazwie, oszacuj potrzebne monety i porównaj rabaty Village Mania przed budową.
- 523
- wiosek na liście
- 516
- opublikowanych kosztów
- 7
- kosztów oczekujących

Znajdź wioskę
Szukaj po numerze lub nazwie albo przejdź do zakresu.
Lista kosztów wiosek Coin Master
Wyświetlono 523 z 523 wiosek. Wszystkie dostępne wioski są poniżej.
| Wioska | Nazwa wioski | Pełny koszt | Z rabatem 20% | Z rabatem 30% |
|---|---|---|---|---|
| 1 | Land of Vikings | 3,95 mln | 3,16 mln | 2,77 mln |
| 2 | Ancient Egypt | 6,62 mln | 5,3 mln | 4,63 mln |
| 3 | Snowy Alps | 11,89 mln | 9,51 mln | 8,32 mln |
| 4 | Inca | 16,43 mln | 13,14 mln | 11,5 mln |
| 5 | Far East | 20,4 mln | 16,32 mln | 14,28 mln |
| 6 | Stone Age | 21,7 mln | 17,36 mln | 15,19 mln |
| 7 | Sunny Hawaii | 25,78 mln | 20,62 mln | 18,05 mln |
| 8 | Troy | 32,3 mln | 25,84 mln | 22,61 mln |
| 9 | Africa | 38,74 mln | 30,99 mln | 27,12 mln |
| 10 | Atlantis | 43,44 mln | 34,75 mln | 30,41 mln |
| 11 | The Future | 44,65 mln | 35,72 mln | 31,25 mln |
| 12 | Woodstock | 46,75 mln | 37,4 mln | 32,73 mln |
| 13 | Arabian Nights | 51,11 mln | 40,89 mln | 35,78 mln |
| 14 | Moon Landing | 53,46 mln | 42,77 mln | 37,42 mln |
| 15 | Wild West | 58,3 mln | 46,64 mln | 40,81 mln |
| 16 | Netherland | 60,38 mln | 48,3 mln | 42,27 mln |
| 17 | Jungle | 64,03 mln | 51,22 mln | 44,82 mln |
| 18 | Wonderland | 67,26 mln | 53,81 mln | 47,08 mln |
| 19 | Miners | 70 mln | 56 mln | 49 mln |
| 20 | The Arctic | 74,93 mln | 59,94 mln | 52,45 mln |
| 21 | Apocalypse | 76,28 mln | 61,02 mln | 53,4 mln |
| 22 | Candy Land | 79,24 mln | 63,39 mln | 55,47 mln |
| 23 | Army Camp | 80,21 mln | 64,17 mln | 56,15 mln |
| 24 | Halloween | 83,18 mln | 66,54 mln | 58,23 mln |
| 25 | The Tribe | 84,02 mln | 67,22 mln | 58,81 mln |
| 26 | Australia | 86,98 mln | 69,58 mln | 60,89 mln |
| 27 | Columbus | 88,81 mln | 71,05 mln | 62,17 mln |
| 28 | Mexico | 92,68 mln | 74,14 mln | 64,88 mln |
| 29 | Magical Forest | 96,87 mln | 77,5 mln | 67,81 mln |
| 30 | India | 102,2 mln | 81,76 mln | 71,54 mln |
| 31 | The 50's | 106,8 mln | 85,44 mln | 74,76 mln |
| 32 | Thailand | 113,81 mln | 91,05 mln | 79,67 mln |
| 33 | Coin Manor | 119 mln | 95,2 mln | 83,3 mln |
| 34 | Dragon Lair | 123,14 mln | 98,51 mln | 86,2 mln |
| 35 | Greek Island | 130 mln | 104 mln | 91 mln |
| 36 | LA Dreams | 131,9 mln | 105,52 mln | 92,33 mln |
| 37 | The Wizard | 137,9 mln | 110,32 mln | 96,53 mln |
| 38 | Oil Tyrant | 146,9 mln | 117,52 mln | 102,83 mln |
| 39 | La Familia | 154,5 mln | 123,6 mln | 108,15 mln |
| 40 | Area 51 | 162 mln | 129,6 mln | 113,4 mln |
| 41 | Night of the Dead | 169,3 mln | 135,44 mln | 118,51 mln |
| 42 | Steampunk Land | 180,4 mln | 144,32 mln | 126,28 mln |
| 43 | The Zoo | 188,5 mln | 150,8 mln | 131,95 mln |
| 44 | Russia | 195,1 mln | 156,08 mln | 136,57 mln |
| 45 | Musketeers | 206 mln | 164,8 mln | 144,2 mln |
| 46 | Lady Bug | 209 mln | 167,2 mln | 146,3 mln |
| 47 | Theme Park | 218,5 mln | 174,8 mln | 152,95 mln |
| 48 | Tibet | 232,7 mln | 186,16 mln | 162,89 mln |
| 49 | Hell | 243,2 mln | 194,56 mln | 170,24 mln |
| 50 | Easter | 256,7 mln | 205,36 mln | 179,69 mln |
| 51 | Japan | 268,3 mln | 214,64 mln | 187,81 mln |
| 52 | Swamp | 285,8 mln | 228,64 mln | 200,06 mln |
| 53 | Wizard of Oz | 298,7 mln | 238,96 mln | 209,09 mln |
| 54 | Timbuktu | 320,6 mln | 256,48 mln | 224,42 mln |
| 55 | Jurassic Ville | 346,9 mln | 277,52 mln | 242,83 mln |
| 56 | Canada | 348,1 mln | 278,48 mln | 243,67 mln |
| 57 | Mongolia | 368,4 mln | 294,72 mln | 257,88 mln |
| 58 | Jacks Beanstalks | 384,1 mln | 307,28 mln | 268,87 mln |
| 59 | Scotland | 409,9 mln | 327,92 mln | 286,93 mln |
| 60 | Robin Hood | 433,1 mln | 346,48 mln | 303,17 mln |
| 61 | Deep Sea | 453,3 mln | 362,64 mln | 317,31 mln |
| 62 | Don Quixote | 483,4 mln | 386,72 mln | 338,38 mln |
| 63 | Colosseum | 505,3 mln | 404,24 mln | 353,71 mln |
| 64 | Cat Castle | 523 mln | 418,4 mln | 366,1 mln |
| 65 | Olympus | 551,9 mln | 441,52 mln | 386,33 mln |
| 66 | Trolls | 565,8 mln | 452,64 mln | 396,06 mln |
| 67 | Aliens | 591,4 mln | 473,12 mln | 413,98 mln |
| 68 | Da Vinci | 630 mln | 504 mln | 441 mln |
| 69 | Sand Land | 659 mln | 527,2 mln | 461,3 mln |
| 70 | Elves | 695 mln | 556 mln | 486,5 mln |
| 71 | Switzerland | 726,2 mln | 580,96 mln | 508,34 mln |
| 72 | Truckers | 775 mln | 620 mln | 542,5 mln |
| 73 | Spain | 808,6 mln | 646,88 mln | 566,02 mln |
| 74 | Little Red | 837 mln | 669,6 mln | 585,9 mln |
| 75 | Unicorn | 883,3 mln | 706,64 mln | 618,31 mln |
| 76 | Scientist | 897 mln | 717,6 mln | 627,9 mln |
| 77 | Romania | 937,1 mln | 749,68 mln | 655,97 mln |
| 78 | Singapore | 999 mln | 799,2 mln | 699,3 mln |
| 79 | Tin Soldier | 1,05 mld | 0,84 mld | 0,74 mld |
| 80 | Crazy Bride | 1,1 mld | 0,88 mld | 0,77 mld |
| 81 | Pilot | 1,15 mld | 0,92 mld | 0,8 mld |
| 82 | Fairy Tale | 1,2 mld | 0,96 mld | 0,84 mld |
| 83 | Car Racing | 1,28 mld | 1,02 mld | 0,9 mld |
| 84 | Gnome | 1,33 mld | 1,06 mld | 0,93 mld |
| 85 | Desert Punk | 1,4 mld | 1,12 mld | 0,98 mld |
| 86 | Detective | 1,4 mld | 1,12 mld | 0,98 mld |
| 87 | Baba Yaga | 1,5 mld | 1,2 mld | 1,05 mld |
| 88 | Barbarian | 1,6 mld | 1,28 mld | 1,12 mld |
| 89 | Restaurant | 1,7 mld | 1,36 mld | 1,19 mld |
| 90 | King Arthur | 1,75 mld | 1,4 mld | 1,22 mld |
| 91 | Sinbad | 1,82 mld | 1,46 mld | 1,27 mld |
| 92 | Bikers Bar | 1,95 mld | 1,56 mld | 1,37 mld |
| 93 | Caribbean Resort | 2,03 mld | 1,62 mld | 1,42 mld |
| 94 | Super Heroes | 2,1 mld | 1,68 mld | 1,47 mld |
| 95 | Egyptian Pyramids | 2,22 mld | 1,78 mld | 1,55 mld |
| 96 | Olympic Games | 2,3 mld | 1,84 mld | 1,61 mld |
| 97 | Mountain Climbers | 2,4 mld | 1,92 mld | 1,68 mld |
| 98 | Milky Way | 2,54 mld | 2,03 mld | 1,78 mld |
| 99 | Ski Slope | 2,7 mld | 2,16 mld | 1,89 mld |
| 100 | Royal Monkey | 2,8 mld | 2,24 mld | 1,96 mld |
| 101 | Snow White | 2,9 mld | 2,32 mld | 2,03 mld |
| 102 | Goblin Ghetto | 3,1 mld | 2,48 mld | 2,17 mld |
| 103 | Yemen | 3,3 mld | 2,64 mld | 2,31 mld |
| 104 | Wu Xing | 3,4 mld | 2,72 mld | 2,38 mld |
| 105 | Circus | 3,6 mld | 2,88 mld | 2,52 mld |
| 106 | Yokai | 3,6 mld | 2,88 mld | 2,52 mld |
| 107 | Golf Course | 3,8 mld | 3,04 mld | 2,66 mld |
| 108 | Lucha Libre | 4 mld | 3,2 mld | 2,8 mld |
| 109 | Cyber Cowboys | 4,2 mld | 3,36 mld | 2,94 mld |
| 110 | Rice Farmer | 4,43 mld | 3,54 mld | 3,1 mld |
| 111 | Captain Shipyard | 4,63 mld | 3,7 mld | 3,24 mld |
| 112 | Irish Craic | 5,01 mld | 4,01 mld | 3,51 mld |
| 113 | Oktoberfest | 5,2 mld | 4,16 mld | 3,64 mld |
| 114 | Amazon | 5,34 mld | 4,27 mld | 3,74 mld |
| 115 | Aztec | 5,63 mld | 4,5 mld | 3,94 mld |
| 116 | Forbidden City | 5,73 mld | 4,58 mld | 4,01 mld |
| 117 | Ice Queen | 6 mld | 4,8 mld | 4,2 mld |
| 118 | Samurai | 6,4 mld | 5,12 mld | 4,48 mld |
| 119 | Santa's Factory | 6,7 mld | 5,36 mld | 4,69 mld |
| 120 | Soccer | 7,02 mld | 5,62 mld | 4,91 mld |
| 121 | Tennis | 7,33 mld | 5,86 mld | 5,13 mld |
| 122 | Thanksgiving | 7,81 mld | 6,25 mld | 5,47 mld |
| 123 | Toys | 8,2 mld | 6,56 mld | 5,74 mld |
| 124 | Venice | 8,5 mld | 6,8 mld | 5,95 mld |
| 125 | Witches | 8,91 mld | 7,13 mld | 6,24 mld |
| 126 | Yankee | 9,14 mld | 7,31 mld | 6,4 mld |
| 127 | Zanzibar | 9,6 mld | 7,68 mld | 6,72 mld |
| 128 | Moby Dick | 10,2 mld | 8,16 mld | 7,14 mld |
| 129 | Turkey | 10,6 mld | 8,48 mld | 7,42 mld |
| 130 | Argentina | 11,22 mld | 8,98 mld | 7,85 mld |
| 131 | Boxing Club | 11,5 mld | 9,2 mld | 8,05 mld |
| 132 | Carnival | 12,5 mld | 10 mld | 8,75 mld |
| 133 | Dracula | 13,1 mld | 10,48 mld | 9,17 mld |
| 134 | Future Park | 13,52 mld | 10,82 mld | 9,46 mld |
| 135 | Gymnastics | 14,3 mld | 11,44 mld | 10,01 mld |
| 136 | New York | 14,5 mld | 11,6 mld | 10,15 mld |
| 137 | Swamp Princess | 15,15 mld | 12,12 mld | 10,61 mld |
| 138 | Punk Rock | 16,13 mld | 12,9 mld | 11,29 mld |
| 139 | Railroad | 16,9 mld | 13,52 mld | 11,83 mld |
| 140 | Rio | 17,8 mld | 14,24 mld | 12,46 mld |
| 141 | Space Pirate | 18,6 mld | 14,88 mld | 13,02 mld |
| 142 | Mech Workshop | 19,8 mld | 15,84 mld | 13,86 mld |
| 143 | Jocke & Jonna | 20,7 mld | 16,56 mld | 14,49 mld |
| 144 | Colombia | 21,1 mld | 16,88 mld | 14,77 mld |
| 145 | Petra | 21,52 mld | 17,22 mld | 15,06 mld |
| 146 | Monkey Kingdom | 22 mld | 17,6 mld | 15,4 mld |
| 147 | Persian Sultan | 22,4 mld | 17,92 mld | 15,68 mld |
| 148 | Desert Party | 22,9 mld | 18,32 mld | 16,03 mld |
| 149 | Hercules | 23,3 mld | 18,64 mld | 16,31 mld |
| 150 | Shaolin | 23,8 mld | 19,04 mld | 16,66 mld |
| 151 | Baker Shop | 24,4 mld | 19,52 mld | 17,08 mld |
| 152 | Billiard | 25,05 mld | 20,04 mld | 17,54 mld |
| 153 | Noah's Ark | 25,72 mld | 20,58 mld | 18 mld |
| 154 | Doomsday | 26,4 mld | 21,12 mld | 18,48 mld |
| 155 | Orc | 27,11 mld | 21,69 mld | 18,98 mld |
| 156 | Fairy | 27,83 mld | 22,26 mld | 19,48 mld |
| 157 | Ice Age | 28,6 mld | 22,88 mld | 20,02 mld |
| 158 | Cleopatra | 29,33 mld | 23,46 mld | 20,53 mld |
| 159 | Valhalla | 30,12 mld | 24,1 mld | 21,08 mld |
| 160 | Supervillain | 30,92 mld | 24,74 mld | 21,64 mld |
| 161 | Horse Racing | 31,75 mld | 25,4 mld | 22,22 mld |
| 162 | Jazz Club | 32,6 mld | 26,08 mld | 22,82 mld |
| 163 | Fashion | 33,5 mld | 26,8 mld | 23,45 mld |
| 164 | Barber Shop | 34,4 mld | 27,52 mld | 24,08 mld |
| 165 | Mermaid City | 35,3 mld | 28,24 mld | 24,71 mld |
| 166 | Street Dance | 36,21 mld | 28,97 mld | 25,35 mld |
| 167 | Saloon Slickers | 37,2 mld | 29,76 mld | 26,04 mld |
| 168 | Centaure | 38,2 mld | 30,56 mld | 26,74 mld |
| 169 | Dungeon Lair | 39,2 mld | 31,36 mld | 27,44 mld |
| 170 | Brazil Amazon | 40,22 mld | 32,18 mld | 28,15 mld |
| 171 | Morocco | 41,3 mld | 33,04 mld | 28,91 mld |
| 172 | Firefighters | 42,4 mld | 33,92 mld | 29,68 mld |
| 173 | Jousting | 43,53 mld | 34,82 mld | 30,47 mld |
| 174 | Sculpture Workshop | 44,7 mld | 35,76 mld | 31,29 mld |
| 175 | Babylon | 45,9 mld | 36,72 mld | 32,13 mld |
| 176 | Boarding School | 47,11 mld | 37,69 mld | 32,98 mld |
| 177 | Movie Set | 48,4 mld | 38,72 mld | 33,88 mld |
| 178 | Dino Ranch | 49,7 mld | 39,76 mld | 34,79 mld |
| 179 | American Football | 51 mld | 40,8 mld | 35,7 mld |
| 180 | Beauty and the Beast | 52,35 mld | 41,88 mld | 36,64 mld |
| 181 | Galapagos | 53,72 mld | 42,98 mld | 37,6 mld |
| 182 | Robo Tech Girl | 55,2 mld | 44,16 mld | 38,64 mld |
| 183 | Darwin | 56,65 mld | 45,32 mld | 39,65 mld |
| 184 | Dinner | 58,14 mld | 46,51 mld | 40,7 mld |
| 185 | Mad Hatter | 59,7 mld | 47,76 mld | 41,79 mld |
| 186 | San Fransisco | 61,3 mld | 49,04 mld | 42,91 mld |
| 187 | Rally Racing | 62,92 mld | 50,34 mld | 44,04 mld |
| 188 | Madagascar | 64,6 mld | 51,68 mld | 45,22 mld |
| 189 | Police Station | 66,32 mld | 53,06 mld | 46,42 mld |
| 190 | Bee Hive | 68,1 mld | 54,48 mld | 47,67 mld |
| 191 | Napoleon | 69,9 mld | 55,92 mld | 48,93 mld |
| 192 | Basketball | 71,8 mld | 57,44 mld | 50,26 mld |
| 193 | Film Noir | 73,7 mld | 58,96 mld | 51,59 mld |
| 194 | Baseball | 75,65 mld | 60,52 mld | 52,96 mld |
| 195 | Pet Saloon | 77,7 mld | 62,16 mld | 54,39 mld |
| 196 | Scouts Camp | 79,75 mld | 63,8 mld | 55,82 mld |
| 197 | Leprechaun | 81,9 mld | 65,52 mld | 57,33 mld |
| 198 | Athletics | 84,1 mld | 67,28 mld | 58,87 mld |
| 199 | Burglar | 86,3 mld | 69,04 mld | 60,41 mld |
| 200 | Ice Hockey | 88,6 mld | 70,88 mld | 62,02 mld |
| 201 | Talk Show | 91,12 mld | 72,9 mld | 63,78 mld |
| 202 | Havana | 93,7 mld | 74,96 mld | 65,59 mld |
| 203 | Cyber Future | 96,4 mld | 77,12 mld | 67,48 mld |
| 204 | Magic Show | 99,12 mld | 79,3 mld | 69,38 mld |
| 205 | Arcade | 101,82 mld | 81,46 mld | 71,27 mld |
| 206 | Jamaica | 104,75 mld | 83,8 mld | 73,32 mld |
| 207 | Louise The 16th | 107,7 mld | 86,16 mld | 75,39 mld |
| 208 | Sea Master Park | 110,82 mld | 88,66 mld | 77,57 mld |
| 209 | Zombie Boogie | 113,95 mld | 91,16 mld | 79,77 mld |
| 210 | Motorbike | 117,3 mld | 93,84 mld | 82,11 mld |
| 211 | County Folk Band | 120,6 mld | 96,48 mld | 84,42 mld |
| 212 | Trainer of Dragons | 124 mld | 99,2 mld | 86,8 mld |
| 213 | China Wall | 127,6 mld | 102,08 mld | 89,32 mld |
| 214 | Mail Man | 131,2 mld | 104,96 mld | 91,84 mld |
| 215 | Theatre | 134,9 mld | 107,92 mld | 94,43 mld |
| 216 | Grand Biking Tour | 138,8 mld | 111,04 mld | 97,16 mld |
| 217 | Space Cleaners | 142,72 mld | 114,18 mld | 99,9 mld |
| 218 | Dwarf Workshop | 146,8 mld | 117,44 mld | 102,76 mld |
| 219 | Swimming Pool | 151,1 mld | 120,88 mld | 105,77 mld |
| 220 | Odysseus | 155,3 mld | 124,24 mld | 108,71 mld |
| 221 | Haunted House | 159,1 mld | 127,28 mld | 111,37 mld |
| 222 | Jungle Explorers | 164,3 mld | 131,44 mld | 115,01 mld |
| 223 | Stranded Island | 169 mld | 135,2 mld | 118,3 mld |
| 224 | Construction Site | 173,75 mld | 139 mld | 121,62 mld |
| 225 | Thai Boxing | 178,72 mld | 142,98 mld | 125,1 mld |
| 226 | Museum Life | 183,82 mld | 147,06 mld | 128,67 mld |
| 227 | Roman Square | 189,1 mld | 151,28 mld | 132,37 mld |
| 228 | Cricket | 194,5 mld | 155,6 mld | 136,15 mld |
| 229 | Nordic Fisherman | 200,05 mld | 160,04 mld | 140,04 mld |
| 230 | Georgia | 205,7 mld | 164,56 mld | 143,99 mld |
| 231 | Tesla's Lab | 211,6 mld | 169,28 mld | 148,12 mld |
| 232 | Iceland | 217,62 mld | 174,1 mld | 152,33 mld |
| 233 | Portugal Vasco da Gama | 223,8 mld | 179,04 mld | 156,66 mld |
| 234 | Templar Order | 230,2 mld | 184,16 mld | 161,14 mld |
| 235 | Aircraft Carrier | 236,8 mld | 189,44 mld | 165,76 mld |
| 236 | Alien Museum | 243,5 mld | 194,8 mld | 170,45 mld |
| 237 | Prisoner Escape | 250,5 mld | 200,4 mld | 175,35 mld |
| 238 | Maharaja | 257,7 mld | 206,16 mld | 180,39 mld |
| 239 | Alien Invasion | 265 mld | 212 mld | 185,5 mld |
| 240 | Royal Haven | 272,5 mld | 218 mld | 190,75 mld |
| 241 | Submarine | 280,3 mld | 224,24 mld | 196,21 mld |
| 242 | Princess Pack | 288,3 mld | 230,64 mld | 201,81 mld |
| 243 | Chocoloate Factory | 296,5 mld | 237,2 mld | 207,55 mld |
| 244 | Henzel and Gretel | 304,92 mld | 243,94 mld | 213,44 mld |
| 245 | Mage Room | 313,6 mld | 250,88 mld | 219,52 mld |
| 246 | Gardener | 322,6 mld | 258,08 mld | 225,82 mld |
| 247 | Venice Beach | 331,8 mld | 265,44 mld | 232,26 mld |
| 248 | Bikers Gang | 341,22 mld | 272,98 mld | 238,85 mld |
| 249 | Ice Skating | 350,95 mld | 280,76 mld | 245,66 mld |
| 250 | Pastry Shop | 360,9 mld | 288,72 mld | 252,63 mld |
| 251 | Mauri | 371,9 mld | 297,52 mld | 260,33 mld |
| 252 | Archery | 383,2 mld | 306,56 mld | 268,24 mld |
| 253 | Doughnut Shop | 394,9 mld | 315,92 mld | 276,43 mld |
| 254 | Wagon train | 406,9 mld | 325,52 mld | 284,83 mld |
| 255 | Sumo | 419,4 mld | 335,52 mld | 293,58 mld |
| 256 | Bowling | 432,1 mld | 345,68 mld | 302,47 mld |
| 257 | Cyborg | 445,3 mld | 356,24 mld | 311,71 mld |
| 258 | Momotaro | 458,9 mld | 367,12 mld | 321,23 mld |
| 259 | Green Earth | 472,9 mld | 378,32 mld | 331,03 mld |
| 260 | Leonardo's Workshop | 487,2 mld | 389,76 mld | 341,04 mld |
| 261 | Voodoo Shop | 502,2 mld | 401,76 mld | 351,54 mld |
| 262 | Clock Maker | 517,5 mld | 414 mld | 362,25 mld |
| 263 | River beast | 533,3 mld | 426,64 mld | 373,31 mld |
| 264 | Bollywood | 549,5 mld | 439,6 mld | 384,65 mld |
| 265 | Wedding | 566,2 mld | 452,96 mld | 396,34 mld |
| 266 | Crab Fishing | 583,5 mld | 466,8 mld | 408,45 mld |
| 267 | Surfing Beach | 601,3 mld | 481,04 mld | 420,91 mld |
| 268 | Bangkok Market | 619,6 mld | 495,68 mld | 433,72 mld |
| 269 | Panda Reservoir | 638,5 mld | 510,8 mld | 446,95 mld |
| 270 | Ninja Village | 657,9 mld | 526,32 mld | 460,53 mld |
| 271 | Art Gallery | 678 mld | 542,4 mld | 474,6 mld |
| 272 | Japan Hot Springs | 698,6 mld | 558,88 mld | 489,02 mld |
| 273 | Food Festival | 719,9 mld | 575,92 mld | 503,93 mld |
| 274 | Snow Playground | 741,9 mld | 593,52 mld | 519,33 mld |
| 275 | Subway | 764,5 mld | 611,6 mld | 535,15 mld |
| 276 | Camel Fair | 797,7 mld | 638,16 mld | 558,39 mld |
| 277 | Monkey brewery | 811,8 mld | 649,44 mld | 568,26 mld |
| 278 | Space post | 836,5 mld | 669,2 mld | 585,55 mld |
| 279 | Sakura | 861 mld | 688,8 mld | 602,7 mld |
| 280 | Astronaut Space Station | 888,2 mld | 710,56 mld | 621,74 mld |
| 281 | Pool party | 915,3 mld | 732,24 mld | 640,71 mld |
| 282 | Valentine | 943,2 mld | 754,56 mld | 660,24 mld |
| 283 | Chinatown | 971 mld | 776,8 mld | 679,7 mld |
| 284 | Mech dino lab | 989 mld | 791,2 mld | 692,3 mld |
| 285 | Stone beats | 1 bln | 0,8 bln | 0,7 bln |
| 286 | Scary theme park | 1,1 bln | 0,88 bln | 0,77 bln |
| 287 | Human and Orc war | 1,1 bln | 0,88 bln | 0,77 bln |
| 288 | Witch hunter | 1,1 bln | 0,88 bln | 0,77 bln |
| 289 | Parlament | 1,2 bln | 0,96 bln | 0,84 bln |
| 290 | Science fair | 1,2 bln | 0,96 bln | 0,84 bln |
| 291 | Library | 1,2 bln | 0,96 bln | 0,84 bln |
| 292 | Vintage market | 1,3 bln | 1,04 bln | 0,91 bln |
| 293 | Hollywood premier | 1,3 bln | 1,04 bln | 0,91 bln |
| 294 | Drive in | 1,3 bln | 1,04 bln | 0,91 bln |
| 295 | Indian Festival | 1,4 bln | 1,12 bln | 0,98 bln |
| 296 | CSI Lab | 1,4 bln | 1,12 bln | 0,98 bln |
| 297 | Tango | 1,5 bln | 1,2 bln | 1,05 bln |
| 298 | Thai Festival | 1,5 bln | 1,2 bln | 1,05 bln |
| 299 | Cyber Punk Japan | 1,6 bln | 1,28 bln | 1,12 bln |
| 300 | Victorian Sci-Fi | 1,6 bln | 1,28 bln | 1,12 bln |
| 301 | Christmas Market | 1,5 bln | 1,2 bln | 1,05 bln |
| 302 | Skydive | 1,7 bln | 1,36 bln | 1,19 bln |
| 303 | Gran Hotel | 1,8 bln | 1,44 bln | 1,26 bln |
| 304 | Apocalypse City Survival | 1,8 bln | 1,44 bln | 1,26 bln |
| 305 | Comic Convention | 1,9 bln | 1,52 bln | 1,33 bln |
| 306 | Deep Sea Civilization | 1,9 bln | 1,52 bln | 1,33 bln |
| 307 | Karaoke room | 2 bln | 1,6 bln | 1,4 bln |
| 308 | Magicland | 2 bln | 1,6 bln | 1,4 bln |
| 309 | Crococile farm | 2,1 bln | 1,68 bln | 1,47 bln |
| 310 | Radio station | 2,2 bln | 1,76 bln | 1,54 bln |
| 311 | Road trip | 2,2 bln | 1,76 bln | 1,54 bln |
| 312 | Mexian restaurant | 2,3 bln | 1,84 bln | 1,61 bln |
| 313 | Full Moon party | 2,4 bln | 1,92 bln | 1,68 bln |
| 314 | Magic academy | 2,5 bln | 2 bln | 1,75 bln |
| 315 | Bag Shop | 2,5 bln | 2 bln | 1,75 bln |
| 316 | Vintage Toy Shop | 2,6 bln | 2,08 bln | 1,82 bln |
| 317 | Aquarium Inside | 2,7 bln | 2,16 bln | 1,89 bln |
| 318 | Chinese Tavern | 2,8 bln | 2,24 bln | 1,96 bln |
| 319 | Noodle Shop | 2,9 bln | 2,32 bln | 2,03 bln |
| 320 | Music Store | 2,9 bln | 2,32 bln | 2,03 bln |
| 321 | K-pop | 3 bln | 2,4 bln | 2,1 bln |
| 322 | Herb Classroom | 3,1 bln | 2,48 bln | 2,17 bln |
| 323 | Cosmetic Shop | 3,2 bln | 2,56 bln | 2,24 bln |
| 324 | Carnival Fortune | 3,3 bln | 2,64 bln | 2,31 bln |
| 325 | Airport | 3,4 bln | 2,72 bln | 2,38 bln |
| 326 | Hospital | 3,5 bln | 2,8 bln | 2,45 bln |
| 327 | Dog trainer | 3,6 bln | 2,88 bln | 2,52 bln |
| 328 | Cosplay party | 3,7 bln | 2,96 bln | 2,59 bln |
| 329 | Unicorn Cafe | 3,9 bln | 3,12 bln | 2,73 bln |
| 330 | Ice cream shop | 4 bln | 3,2 bln | 2,8 bln |
| 331 | Cheese factory | 4,1 bln | 3,28 bln | 2,87 bln |
| 332 | Safari | 4,2 bln | 3,36 bln | 2,94 bln |
| 333 | Bus house | 4,3 bln | 3,44 bln | 3,01 bln |
| 334 | Corgi Marathon | 4,5 bln | 3,6 bln | 3,15 bln |
| 335 | Street performance | 4,6 bln | 3,68 bln | 3,22 bln |
| 336 | Fish Market | 4,8 bln | 3,84 bln | 3,36 bln |
| 337 | Koi Fish Pond | 4,9 bln | 3,92 bln | 3,43 bln |
| 338 | Pet Photo Studio | 5 bln | 4 bln | 3,5 bln |
| 339 | Gnome forrest | 5,2 bln | 4,16 bln | 3,64 bln |
| 340 | Tea Field | 5,4 bln | 4,32 bln | 3,78 bln |
| 341 | Garden Barbecue | 5,5 bln | 4,4 bln | 3,85 bln |
| 342 | Game Show | 5,7 bln | 4,56 bln | 3,99 bln |
| 343 | Barn Life | 5,8 bln | 4,64 bln | 4,06 bln |
| 344 | Monster Lounge | 6,1 bln | 4,88 bln | 4,27 bln |
| 345 | Taekwondo Match | 6,2 bln | 4,96 bln | 4,34 bln |
| 346 | Fitness Center | 6,4 bln | 5,12 bln | 4,48 bln |
| 347 | Ethiopian Eats | 6,6 bln | 5,28 bln | 4,62 bln |
| 348 | Curry Cafe | 6,8 bln | 5,44 bln | 4,76 bln |
| 349 | Textile Bazaar | 7 bln | 5,6 bln | 4,9 bln |
| 350 | Basketball Park | 7,3 bln | 5,84 bln | 5,11 bln |
| 351 | Ballon Ride | 7,5 bln | 6 bln | 5,25 bln |
| 352 | Art Class | 7,7 bln | 6,16 bln | 5,39 bln |
| 353 | Gamer Cafe | 7,9 bln | 6,32 bln | 5,53 bln |
| 354 | Gnome Home | 8,2 bln | 6,56 bln | 5,74 bln |
| 355 | Arctic Campers | 8,4 bln | 6,72 bln | 5,88 bln |
| 356 | Spa Treatment | 8,7 bln | 6,96 bln | 6,09 bln |
| 357 | Sand Contest | 8,9 bln | 7,12 bln | 6,23 bln |
| 358 | Orange Grove | 9,2 bln | 7,36 bln | 6,44 bln |
| 359 | Ninja Mission | 9,5 bln | 7,6 bln | 6,65 bln |
| 360 | Monkey Feast | 9,8 bln | 7,84 bln | 6,86 bln |
| 361 | Garden Maze | 10 bln | 8 bln | 7 bln |
| 362 | Nepal Trek | 10,3 bln | 8,24 bln | 7,21 bln |
| 363 | Horror Movie | 10,6 bln | 8,48 bln | 7,42 bln |
| 364 | Marathon | 10,9 bln | 8,72 bln | 7,63 bln |
| 365 | Japan Street | 11,3 bln | 9,04 bln | 7,91 bln |
| 366 | Hitch Hikers | 11,6 bln | 9,28 bln | 8,12 bln |
| 367 | Music Studio | 12 bln | 9,6 bln | 8,4 bln |
| 368 | Reggae Band | 12,4 bln | 9,92 bln | 8,68 bln |
| 369 | Tomato Festival | 12,7 bln | 10,16 bln | 8,89 bln |
| 370 | Train Market | 13,1 bln | 10,48 bln | 9,17 bln |
| 371 | Roller Coaster | 13,5 bln | 10,8 bln | 9,45 bln |
| 372 | Fossil Site | 13,9 bln | 11,12 bln | 9,73 bln |
