Updated
Coin Master Village Cost List & Calculator
Use this Coin Master village cost list to find every village by number or name, estimate the coins needed for your next build, and compare Village Mania discounts before you spend.
- 523
- villages listed
- 516
- published costs
- 7
- costs pending

Find a village
Search by village number or name, or jump straight to a range.
Coin Master village cost list
Showing 523 of 523 villages. Every available village is listed below.
| Village | Village name | Total cost | With 20% off | With 30% off |
|---|---|---|---|---|
| 1 | Land of Vikings | 3.95 Million | 3.16 Million | 2.77 Million |
| 2 | Ancient Egypt | 6.62 Million | 5.3 Million | 4.63 Million |
| 3 | Snowy Alps | 11.89 Million | 9.51 Million | 8.32 Million |
| 4 | Inca | 16.43 Million | 13.14 Million | 11.5 Million |
| 5 | Far East | 20.4 Million | 16.32 Million | 14.28 Million |
| 6 | Stone Age | 21.7 Million | 17.36 Million | 15.19 Million |
| 7 | Sunny Hawaii | 25.78 Million | 20.62 Million | 18.05 Million |
| 8 | Troy | 32.3 Million | 25.84 Million | 22.61 Million |
| 9 | Africa | 38.74 Million | 30.99 Million | 27.12 Million |
| 10 | Atlantis | 43.44 Million | 34.75 Million | 30.41 Million |
| 11 | The Future | 44.65 Million | 35.72 Million | 31.25 Million |
| 12 | Woodstock | 46.75 Million | 37.4 Million | 32.73 Million |
| 13 | Arabian Nights | 51.11 Million | 40.89 Million | 35.78 Million |
| 14 | Moon Landing | 53.46 Million | 42.77 Million | 37.42 Million |
| 15 | Wild West | 58.3 Million | 46.64 Million | 40.81 Million |
| 16 | Netherland | 60.38 Million | 48.3 Million | 42.27 Million |
| 17 | Jungle | 64.03 Million | 51.22 Million | 44.82 Million |
| 18 | Wonderland | 67.26 Million | 53.81 Million | 47.08 Million |
| 19 | Miners | 70 Million | 56 Million | 49 Million |
| 20 | The Arctic | 74.93 Million | 59.94 Million | 52.45 Million |
| 21 | Apocalypse | 76.28 Million | 61.02 Million | 53.4 Million |
| 22 | Candy Land | 79.24 Million | 63.39 Million | 55.47 Million |
| 23 | Army Camp | 80.21 Million | 64.17 Million | 56.15 Million |
| 24 | Halloween | 83.18 Million | 66.54 Million | 58.23 Million |
| 25 | The Tribe | 84.02 Million | 67.22 Million | 58.81 Million |
| 26 | Australia | 86.98 Million | 69.58 Million | 60.89 Million |
| 27 | Columbus | 88.81 Million | 71.05 Million | 62.17 Million |
| 28 | Mexico | 92.68 Million | 74.14 Million | 64.88 Million |
| 29 | Magical Forest | 96.87 Million | 77.5 Million | 67.81 Million |
| 30 | India | 102.2 Million | 81.76 Million | 71.54 Million |
| 31 | The 50's | 106.8 Million | 85.44 Million | 74.76 Million |
| 32 | Thailand | 113.81 Million | 91.05 Million | 79.67 Million |
| 33 | Coin Manor | 119 Million | 95.2 Million | 83.3 Million |
| 34 | Dragon Lair | 123.14 Million | 98.51 Million | 86.2 Million |
| 35 | Greek Island | 130 Million | 104 Million | 91 Million |
| 36 | LA Dreams | 131.9 Million | 105.52 Million | 92.33 Million |
| 37 | The Wizard | 137.9 Million | 110.32 Million | 96.53 Million |
| 38 | Oil Tyrant | 146.9 Million | 117.52 Million | 102.83 Million |
| 39 | La Familia | 154.5 Million | 123.6 Million | 108.15 Million |
| 40 | Area 51 | 162 Million | 129.6 Million | 113.4 Million |
| 41 | Night of the Dead | 169.3 Million | 135.44 Million | 118.51 Million |
| 42 | Steampunk Land | 180.4 Million | 144.32 Million | 126.28 Million |
| 43 | The Zoo | 188.5 Million | 150.8 Million | 131.95 Million |
| 44 | Russia | 195.1 Million | 156.08 Million | 136.57 Million |
| 45 | Musketeers | 206 Million | 164.8 Million | 144.2 Million |
| 46 | Lady Bug | 209 Million | 167.2 Million | 146.3 Million |
| 47 | Theme Park | 218.5 Million | 174.8 Million | 152.95 Million |
| 48 | Tibet | 232.7 Million | 186.16 Million | 162.89 Million |
| 49 | Hell | 243.2 Million | 194.56 Million | 170.24 Million |
| 50 | Easter | 256.7 Million | 205.36 Million | 179.69 Million |
| 51 | Japan | 268.3 Million | 214.64 Million | 187.81 Million |
| 52 | Swamp | 285.8 Million | 228.64 Million | 200.06 Million |
| 53 | Wizard of Oz | 298.7 Million | 238.96 Million | 209.09 Million |
| 54 | Timbuktu | 320.6 Million | 256.48 Million | 224.42 Million |
| 55 | Jurassic Ville | 346.9 Million | 277.52 Million | 242.83 Million |
| 56 | Canada | 348.1 Million | 278.48 Million | 243.67 Million |
| 57 | Mongolia | 368.4 Million | 294.72 Million | 257.88 Million |
| 58 | Jacks Beanstalks | 384.1 Million | 307.28 Million | 268.87 Million |
| 59 | Scotland | 409.9 Million | 327.92 Million | 286.93 Million |
| 60 | Robin Hood | 433.1 Million | 346.48 Million | 303.17 Million |
| 61 | Deep Sea | 453.3 Million | 362.64 Million | 317.31 Million |
| 62 | Don Quixote | 483.4 Million | 386.72 Million | 338.38 Million |
| 63 | Colosseum | 505.3 Million | 404.24 Million | 353.71 Million |
| 64 | Cat Castle | 523 Million | 418.4 Million | 366.1 Million |
| 65 | Olympus | 551.9 Million | 441.52 Million | 386.33 Million |
| 66 | Trolls | 565.8 Million | 452.64 Million | 396.06 Million |
| 67 | Aliens | 591.4 Million | 473.12 Million | 413.98 Million |
| 68 | Da Vinci | 630 Million | 504 Million | 441 Million |
| 69 | Sand Land | 659 Million | 527.2 Million | 461.3 Million |
| 70 | Elves | 695 Million | 556 Million | 486.5 Million |
| 71 | Switzerland | 726.2 Million | 580.96 Million | 508.34 Million |
| 72 | Truckers | 775 Million | 620 Million | 542.5 Million |
| 73 | Spain | 808.6 Million | 646.88 Million | 566.02 Million |
| 74 | Little Red | 837 Million | 669.6 Million | 585.9 Million |
| 75 | Unicorn | 883.3 Million | 706.64 Million | 618.31 Million |
| 76 | Scientist | 897 Million | 717.6 Million | 627.9 Million |
| 77 | Romania | 937.1 Million | 749.68 Million | 655.97 Million |
| 78 | Singapore | 999 Million | 799.2 Million | 699.3 Million |
| 79 | Tin Soldier | 1.05 Billion | 0.84 Billion | 0.74 Billion |
| 80 | Crazy Bride | 1.1 Billion | 0.88 Billion | 0.77 Billion |
| 81 | Pilot | 1.15 Billion | 0.92 Billion | 0.8 Billion |
| 82 | Fairy Tale | 1.2 Billion | 0.96 Billion | 0.84 Billion |
| 83 | Car Racing | 1.28 Billion | 1.02 Billion | 0.9 Billion |
| 84 | Gnome | 1.33 Billion | 1.06 Billion | 0.93 Billion |
| 85 | Desert Punk | 1.4 Billion | 1.12 Billion | 0.98 Billion |
| 86 | Detective | 1.4 Billion | 1.12 Billion | 0.98 Billion |
| 87 | Baba Yaga | 1.5 Billion | 1.2 Billion | 1.05 Billion |
| 88 | Barbarian | 1.6 Billion | 1.28 Billion | 1.12 Billion |
| 89 | Restaurant | 1.7 Billion | 1.36 Billion | 1.19 Billion |
| 90 | King Arthur | 1.75 Billion | 1.4 Billion | 1.22 Billion |
| 91 | Sinbad | 1.82 Billion | 1.46 Billion | 1.27 Billion |
| 92 | Bikers Bar | 1.95 Billion | 1.56 Billion | 1.37 Billion |
| 93 | Caribbean Resort | 2.03 Billion | 1.62 Billion | 1.42 Billion |
| 94 | Super Heroes | 2.1 Billion | 1.68 Billion | 1.47 Billion |
| 95 | Egyptian Pyramids | 2.22 Billion | 1.78 Billion | 1.55 Billion |
| 96 | Olympic Games | 2.3 Billion | 1.84 Billion | 1.61 Billion |
| 97 | Mountain Climbers | 2.4 Billion | 1.92 Billion | 1.68 Billion |
| 98 | Milky Way | 2.54 Billion | 2.03 Billion | 1.78 Billion |
| 99 | Ski Slope | 2.7 Billion | 2.16 Billion | 1.89 Billion |
| 100 | Royal Monkey | 2.8 Billion | 2.24 Billion | 1.96 Billion |
| 101 | Snow White | 2.9 Billion | 2.32 Billion | 2.03 Billion |
| 102 | Goblin Ghetto | 3.1 Billion | 2.48 Billion | 2.17 Billion |
| 103 | Yemen | 3.3 Billion | 2.64 Billion | 2.31 Billion |
| 104 | Wu Xing | 3.4 Billion | 2.72 Billion | 2.38 Billion |
| 105 | Circus | 3.6 Billion | 2.88 Billion | 2.52 Billion |
| 106 | Yokai | 3.6 Billion | 2.88 Billion | 2.52 Billion |
| 107 | Golf Course | 3.8 Billion | 3.04 Billion | 2.66 Billion |
| 108 | Lucha Libre | 4 Billion | 3.2 Billion | 2.8 Billion |
| 109 | Cyber Cowboys | 4.2 Billion | 3.36 Billion | 2.94 Billion |
| 110 | Rice Farmer | 4.43 Billion | 3.54 Billion | 3.1 Billion |
| 111 | Captain Shipyard | 4.63 Billion | 3.7 Billion | 3.24 Billion |
| 112 | Irish Craic | 5.01 Billion | 4.01 Billion | 3.51 Billion |
| 113 | Oktoberfest | 5.2 Billion | 4.16 Billion | 3.64 Billion |
| 114 | Amazon | 5.34 Billion | 4.27 Billion | 3.74 Billion |
| 115 | Aztec | 5.63 Billion | 4.5 Billion | 3.94 Billion |
| 116 | Forbidden City | 5.73 Billion | 4.58 Billion | 4.01 Billion |
| 117 | Ice Queen | 6 Billion | 4.8 Billion | 4.2 Billion |
| 118 | Samurai | 6.4 Billion | 5.12 Billion | 4.48 Billion |
| 119 | Santa's Factory | 6.7 Billion | 5.36 Billion | 4.69 Billion |
| 120 | Soccer | 7.02 Billion | 5.62 Billion | 4.91 Billion |
| 121 | Tennis | 7.33 Billion | 5.86 Billion | 5.13 Billion |
| 122 | Thanksgiving | 7.81 Billion | 6.25 Billion | 5.47 Billion |
| 123 | Toys | 8.2 Billion | 6.56 Billion | 5.74 Billion |
| 124 | Venice | 8.5 Billion | 6.8 Billion | 5.95 Billion |
| 125 | Witches | 8.91 Billion | 7.13 Billion | 6.24 Billion |
| 126 | Yankee | 9.14 Billion | 7.31 Billion | 6.4 Billion |
| 127 | Zanzibar | 9.6 Billion | 7.68 Billion | 6.72 Billion |
| 128 | Moby Dick | 10.2 Billion | 8.16 Billion | 7.14 Billion |
| 129 | Turkey | 10.6 Billion | 8.48 Billion | 7.42 Billion |
| 130 | Argentina | 11.22 Billion | 8.98 Billion | 7.85 Billion |
| 131 | Boxing Club | 11.5 Billion | 9.2 Billion | 8.05 Billion |
| 132 | Carnival | 12.5 Billion | 10 Billion | 8.75 Billion |
| 133 | Dracula | 13.1 Billion | 10.48 Billion | 9.17 Billion |
| 134 | Future Park | 13.52 Billion | 10.82 Billion | 9.46 Billion |
| 135 | Gymnastics | 14.3 Billion | 11.44 Billion | 10.01 Billion |
| 136 | New York | 14.5 Billion | 11.6 Billion | 10.15 Billion |
| 137 | Swamp Princess | 15.15 Billion | 12.12 Billion | 10.61 Billion |
| 138 | Punk Rock | 16.13 Billion | 12.9 Billion | 11.29 Billion |
| 139 | Railroad | 16.9 Billion | 13.52 Billion | 11.83 Billion |
| 140 | Rio | 17.8 Billion | 14.24 Billion | 12.46 Billion |
| 141 | Space Pirate | 18.6 Billion | 14.88 Billion | 13.02 Billion |
| 142 | Mech Workshop | 19.8 Billion | 15.84 Billion | 13.86 Billion |
| 143 | Jocke & Jonna | 20.7 Billion | 16.56 Billion | 14.49 Billion |
| 144 | Colombia | 21.1 Billion | 16.88 Billion | 14.77 Billion |
| 145 | Petra | 21.52 Billion | 17.22 Billion | 15.06 Billion |
| 146 | Monkey Kingdom | 22 Billion | 17.6 Billion | 15.4 Billion |
| 147 | Persian Sultan | 22.4 Billion | 17.92 Billion | 15.68 Billion |
| 148 | Desert Party | 22.9 Billion | 18.32 Billion | 16.03 Billion |
| 149 | Hercules | 23.3 Billion | 18.64 Billion | 16.31 Billion |
| 150 | Shaolin | 23.8 Billion | 19.04 Billion | 16.66 Billion |
| 151 | Baker Shop | 24.4 Billion | 19.52 Billion | 17.08 Billion |
| 152 | Billiard | 25.05 Billion | 20.04 Billion | 17.54 Billion |
| 153 | Noah's Ark | 25.72 Billion | 20.58 Billion | 18 Billion |
| 154 | Doomsday | 26.4 Billion | 21.12 Billion | 18.48 Billion |
| 155 | Orc | 27.11 Billion | 21.69 Billion | 18.98 Billion |
| 156 | Fairy | 27.83 Billion | 22.26 Billion | 19.48 Billion |
| 157 | Ice Age | 28.6 Billion | 22.88 Billion | 20.02 Billion |
| 158 | Cleopatra | 29.33 Billion | 23.46 Billion | 20.53 Billion |
| 159 | Valhalla | 30.12 Billion | 24.1 Billion | 21.08 Billion |
| 160 | Supervillain | 30.92 Billion | 24.74 Billion | 21.64 Billion |
| 161 | Horse Racing | 31.75 Billion | 25.4 Billion | 22.22 Billion |
| 162 | Jazz Club | 32.6 Billion | 26.08 Billion | 22.82 Billion |
| 163 | Fashion | 33.5 Billion | 26.8 Billion | 23.45 Billion |
| 164 | Barber Shop | 34.4 Billion | 27.52 Billion | 24.08 Billion |
| 165 | Mermaid City | 35.3 Billion | 28.24 Billion | 24.71 Billion |
| 166 | Street Dance | 36.21 Billion | 28.97 Billion | 25.35 Billion |
| 167 | Saloon Slickers | 37.2 Billion | 29.76 Billion | 26.04 Billion |
| 168 | Centaure | 38.2 Billion | 30.56 Billion | 26.74 Billion |
| 169 | Dungeon Lair | 39.2 Billion | 31.36 Billion | 27.44 Billion |
| 170 | Brazil Amazon | 40.22 Billion | 32.18 Billion | 28.15 Billion |
| 171 | Morocco | 41.3 Billion | 33.04 Billion | 28.91 Billion |
| 172 | Firefighters | 42.4 Billion | 33.92 Billion | 29.68 Billion |
| 173 | Jousting | 43.53 Billion | 34.82 Billion | 30.47 Billion |
| 174 | Sculpture Workshop | 44.7 Billion | 35.76 Billion | 31.29 Billion |
| 175 | Babylon | 45.9 Billion | 36.72 Billion | 32.13 Billion |
| 176 | Boarding School | 47.11 Billion | 37.69 Billion | 32.98 Billion |
| 177 | Movie Set | 48.4 Billion | 38.72 Billion | 33.88 Billion |
| 178 | Dino Ranch | 49.7 Billion | 39.76 Billion | 34.79 Billion |
| 179 | American Football | 51 Billion | 40.8 Billion | 35.7 Billion |
| 180 | Beauty and the Beast | 52.35 Billion | 41.88 Billion | 36.64 Billion |
| 181 | Galapagos | 53.72 Billion | 42.98 Billion | 37.6 Billion |
| 182 | Robo Tech Girl | 55.2 Billion | 44.16 Billion | 38.64 Billion |
| 183 | Darwin | 56.65 Billion | 45.32 Billion | 39.65 Billion |
| 184 | Dinner | 58.14 Billion | 46.51 Billion | 40.7 Billion |
| 185 | Mad Hatter | 59.7 Billion | 47.76 Billion | 41.79 Billion |
| 186 | San Fransisco | 61.3 Billion | 49.04 Billion | 42.91 Billion |
| 187 | Rally Racing | 62.92 Billion | 50.34 Billion | 44.04 Billion |
| 188 | Madagascar | 64.6 Billion | 51.68 Billion | 45.22 Billion |
| 189 | Police Station | 66.32 Billion | 53.06 Billion | 46.42 Billion |
| 190 | Bee Hive | 68.1 Billion | 54.48 Billion | 47.67 Billion |
| 191 | Napoleon | 69.9 Billion | 55.92 Billion | 48.93 Billion |
| 192 | Basketball | 71.8 Billion | 57.44 Billion | 50.26 Billion |
| 193 | Film Noir | 73.7 Billion | 58.96 Billion | 51.59 Billion |
| 194 | Baseball | 75.65 Billion | 60.52 Billion | 52.96 Billion |
| 195 | Pet Saloon | 77.7 Billion | 62.16 Billion | 54.39 Billion |
| 196 | Scouts Camp | 79.75 Billion | 63.8 Billion | 55.82 Billion |
| 197 | Leprechaun | 81.9 Billion | 65.52 Billion | 57.33 Billion |
| 198 | Athletics | 84.1 Billion | 67.28 Billion | 58.87 Billion |
| 199 | Burglar | 86.3 Billion | 69.04 Billion | 60.41 Billion |
| 200 | Ice Hockey | 88.6 Billion | 70.88 Billion | 62.02 Billion |
| 201 | Talk Show | 91.12 Billion | 72.9 Billion | 63.78 Billion |
| 202 | Havana | 93.7 Billion | 74.96 Billion | 65.59 Billion |
| 203 | Cyber Future | 96.4 Billion | 77.12 Billion | 67.48 Billion |
| 204 | Magic Show | 99.12 Billion | 79.3 Billion | 69.38 Billion |
| 205 | Arcade | 101.82 Billion | 81.46 Billion | 71.27 Billion |
| 206 | Jamaica | 104.75 Billion | 83.8 Billion | 73.32 Billion |
| 207 | Louise The 16th | 107.7 Billion | 86.16 Billion | 75.39 Billion |
| 208 | Sea Master Park | 110.82 Billion | 88.66 Billion | 77.57 Billion |
| 209 | Zombie Boogie | 113.95 Billion | 91.16 Billion | 79.77 Billion |
| 210 | Motorbike | 117.3 Billion | 93.84 Billion | 82.11 Billion |
| 211 | County Folk Band | 120.6 Billion | 96.48 Billion | 84.42 Billion |
| 212 | Trainer of Dragons | 124 Billion | 99.2 Billion | 86.8 Billion |
| 213 | China Wall | 127.6 Billion | 102.08 Billion | 89.32 Billion |
| 214 | Mail Man | 131.2 Billion | 104.96 Billion | 91.84 Billion |
| 215 | Theatre | 134.9 Billion | 107.92 Billion | 94.43 Billion |
| 216 | Grand Biking Tour | 138.8 Billion | 111.04 Billion | 97.16 Billion |
| 217 | Space Cleaners | 142.72 Billion | 114.18 Billion | 99.9 Billion |
| 218 | Dwarf Workshop | 146.8 Billion | 117.44 Billion | 102.76 Billion |
| 219 | Swimming Pool | 151.1 Billion | 120.88 Billion | 105.77 Billion |
| 220 | Odysseus | 155.3 Billion | 124.24 Billion | 108.71 Billion |
| 221 | Haunted House | 159.1 Billion | 127.28 Billion | 111.37 Billion |
| 222 | Jungle Explorers | 164.3 Billion | 131.44 Billion | 115.01 Billion |
| 223 | Stranded Island | 169 Billion | 135.2 Billion | 118.3 Billion |
| 224 | Construction Site | 173.75 Billion | 139 Billion | 121.62 Billion |
| 225 | Thai Boxing | 178.72 Billion | 142.98 Billion | 125.1 Billion |
| 226 | Museum Life | 183.82 Billion | 147.06 Billion | 128.67 Billion |
| 227 | Roman Square | 189.1 Billion | 151.28 Billion | 132.37 Billion |
| 228 | Cricket | 194.5 Billion | 155.6 Billion | 136.15 Billion |
| 229 | Nordic Fisherman | 200.05 Billion | 160.04 Billion | 140.04 Billion |
| 230 | Georgia | 205.7 Billion | 164.56 Billion | 143.99 Billion |
| 231 | Tesla's Lab | 211.6 Billion | 169.28 Billion | 148.12 Billion |
| 232 | Iceland | 217.62 Billion | 174.1 Billion | 152.33 Billion |
| 233 | Portugal Vasco da Gama | 223.8 Billion | 179.04 Billion | 156.66 Billion |
| 234 | Templar Order | 230.2 Billion | 184.16 Billion | 161.14 Billion |
| 235 | Aircraft Carrier | 236.8 Billion | 189.44 Billion | 165.76 Billion |
| 236 | Alien Museum | 243.5 Billion | 194.8 Billion | 170.45 Billion |
| 237 | Prisoner Escape | 250.5 Billion | 200.4 Billion | 175.35 Billion |
| 238 | Maharaja | 257.7 Billion | 206.16 Billion | 180.39 Billion |
| 239 | Alien Invasion | 265 Billion | 212 Billion | 185.5 Billion |
| 240 | Royal Haven | 272.5 Billion | 218 Billion | 190.75 Billion |
| 241 | Submarine | 280.3 Billion | 224.24 Billion | 196.21 Billion |
| 242 | Princess Pack | 288.3 Billion | 230.64 Billion | 201.81 Billion |
| 243 | Chocoloate Factory | 296.5 Billion | 237.2 Billion | 207.55 Billion |
| 244 | Henzel and Gretel | 304.92 Billion | 243.94 Billion | 213.44 Billion |
| 245 | Mage Room | 313.6 Billion | 250.88 Billion | 219.52 Billion |
| 246 | Gardener | 322.6 Billion | 258.08 Billion | 225.82 Billion |
| 247 | Venice Beach | 331.8 Billion | 265.44 Billion | 232.26 Billion |
| 248 | Bikers Gang | 341.22 Billion | 272.98 Billion | 238.85 Billion |
| 249 | Ice Skating | 350.95 Billion | 280.76 Billion | 245.66 Billion |
| 250 | Pastry Shop | 360.9 Billion | 288.72 Billion | 252.63 Billion |
| 251 | Mauri | 371.9 Billion | 297.52 Billion | 260.33 Billion |
| 252 | Archery | 383.2 Billion | 306.56 Billion | 268.24 Billion |
| 253 | Doughnut Shop | 394.9 Billion | 315.92 Billion | 276.43 Billion |
| 254 | Wagon train | 406.9 Billion | 325.52 Billion | 284.83 Billion |
| 255 | Sumo | 419.4 Billion | 335.52 Billion | 293.58 Billion |
| 256 | Bowling | 432.1 Billion | 345.68 Billion | 302.47 Billion |
| 257 | Cyborg | 445.3 Billion | 356.24 Billion | 311.71 Billion |
| 258 | Momotaro | 458.9 Billion | 367.12 Billion | 321.23 Billion |
| 259 | Green Earth | 472.9 Billion | 378.32 Billion | 331.03 Billion |
| 260 | Leonardo's Workshop | 487.2 Billion | 389.76 Billion | 341.04 Billion |
| 261 | Voodoo Shop | 502.2 Billion | 401.76 Billion | 351.54 Billion |
| 262 | Clock Maker | 517.5 Billion | 414 Billion | 362.25 Billion |
| 263 | River beast | 533.3 Billion | 426.64 Billion | 373.31 Billion |
| 264 | Bollywood | 549.5 Billion | 439.6 Billion | 384.65 Billion |
| 265 | Wedding | 566.2 Billion | 452.96 Billion | 396.34 Billion |
| 266 | Crab Fishing | 583.5 Billion | 466.8 Billion | 408.45 Billion |
| 267 | Surfing Beach | 601.3 Billion | 481.04 Billion | 420.91 Billion |
| 268 | Bangkok Market | 619.6 Billion | 495.68 Billion | 433.72 Billion |
| 269 | Panda Reservoir | 638.5 Billion | 510.8 Billion | 446.95 Billion |
| 270 | Ninja Village | 657.9 Billion | 526.32 Billion | 460.53 Billion |
| 271 | Art Gallery | 678 Billion | 542.4 Billion | 474.6 Billion |
| 272 | Japan Hot Springs | 698.6 Billion | 558.88 Billion | 489.02 Billion |
| 273 | Food Festival | 719.9 Billion | 575.92 Billion | 503.93 Billion |
| 274 | Snow Playground | 741.9 Billion | 593.52 Billion | 519.33 Billion |
| 275 | Subway | 764.5 Billion | 611.6 Billion | 535.15 Billion |
| 276 | Camel Fair | 797.7 Billion | 638.16 Billion | 558.39 Billion |
| 277 | Monkey brewery | 811.8 Billion | 649.44 Billion | 568.26 Billion |
| 278 | Space post | 836.5 Billion | 669.2 Billion | 585.55 Billion |
| 279 | Sakura | 861 Billion | 688.8 Billion | 602.7 Billion |
| 280 | Astronaut Space Station | 888.2 Billion | 710.56 Billion | 621.74 Billion |
| 281 | Pool party | 915.3 Billion | 732.24 Billion | 640.71 Billion |
| 282 | Valentine | 943.2 Billion | 754.56 Billion | 660.24 Billion |
| 283 | Chinatown | 971 Billion | 776.8 Billion | 679.7 Billion |
| 284 | Mech dino lab | 989 Billion | 791.2 Billion | 692.3 Billion |
| 285 | Stone beats | 1 Trillion | 0.8 Trillion | 0.7 Trillion |
| 286 | Scary theme park | 1.1 Trillion | 0.88 Trillion | 0.77 Trillion |
| 287 | Human and Orc war | 1.1 Trillion | 0.88 Trillion | 0.77 Trillion |
| 288 | Witch hunter | 1.1 Trillion | 0.88 Trillion | 0.77 Trillion |
| 289 | Parlament | 1.2 Trillion | 0.96 Trillion | 0.84 Trillion |
| 290 | Science fair | 1.2 Trillion | 0.96 Trillion | 0.84 Trillion |
| 291 | Library | 1.2 Trillion | 0.96 Trillion | 0.84 Trillion |
| 292 | Vintage market | 1.3 Trillion | 1.04 Trillion | 0.91 Trillion |
| 293 | Hollywood premier | 1.3 Trillion | 1.04 Trillion | 0.91 Trillion |
| 294 | Drive in | 1.3 Trillion | 1.04 Trillion | 0.91 Trillion |
| 295 | Indian Festival | 1.4 Trillion | 1.12 Trillion | 0.98 Trillion |
| 296 | CSI Lab | 1.4 Trillion | 1.12 Trillion | 0.98 Trillion |
| 297 | Tango | 1.5 Trillion | 1.2 Trillion | 1.05 Trillion |
| 298 | Thai Festival | 1.5 Trillion | 1.2 Trillion | 1.05 Trillion |
| 299 | Cyber Punk Japan | 1.6 Trillion | 1.28 Trillion | 1.12 Trillion |
| 300 | Victorian Sci-Fi | 1.6 Trillion | 1.28 Trillion | 1.12 Trillion |
| 301 | Christmas Market | 1.5 Trillion | 1.2 Trillion | 1.05 Trillion |
| 302 | Skydive | 1.7 Trillion | 1.36 Trillion | 1.19 Trillion |
| 303 | Gran Hotel | 1.8 Trillion | 1.44 Trillion | 1.26 Trillion |
| 304 | Apocalypse City Survival | 1.8 Trillion | 1.44 Trillion | 1.26 Trillion |
| 305 | Comic Convention | 1.9 Trillion | 1.52 Trillion | 1.33 Trillion |
| 306 | Deep Sea Civilization | 1.9 Trillion | 1.52 Trillion | 1.33 Trillion |
| 307 | Karaoke room | 2 Trillion | 1.6 Trillion | 1.4 Trillion |
| 308 | Magicland | 2 Trillion | 1.6 Trillion | 1.4 Trillion |
| 309 | Crococile farm | 2.1 Trillion | 1.68 Trillion | 1.47 Trillion |
| 310 | Radio station | 2.2 Trillion | 1.76 Trillion | 1.54 Trillion |
| 311 | Road trip | 2.2 Trillion | 1.76 Trillion | 1.54 Trillion |
| 312 | Mexian restaurant | 2.3 Trillion | 1.84 Trillion | 1.61 Trillion |
| 313 | Full Moon party | 2.4 Trillion | 1.92 Trillion | 1.68 Trillion |
| 314 | Magic academy | 2.5 Trillion | 2 Trillion | 1.75 Trillion |
| 315 | Bag Shop | 2.5 Trillion | 2 Trillion | 1.75 Trillion |
| 316 | Vintage Toy Shop | 2.6 Trillion | 2.08 Trillion | 1.82 Trillion |
| 317 | Aquarium Inside | 2.7 Trillion | 2.16 Trillion | 1.89 Trillion |
| 318 | Chinese Tavern | 2.8 Trillion | 2.24 Trillion | 1.96 Trillion |
| 319 | Noodle Shop | 2.9 Trillion | 2.32 Trillion | 2.03 Trillion |
| 320 | Music Store | 2.9 Trillion | 2.32 Trillion | 2.03 Trillion |
| 321 | K-pop | 3 Trillion | 2.4 Trillion | 2.1 Trillion |
| 322 | Herb Classroom | 3.1 Trillion | 2.48 Trillion | 2.17 Trillion |
| 323 | Cosmetic Shop | 3.2 Trillion | 2.56 Trillion | 2.24 Trillion |
| 324 | Carnival Fortune | 3.3 Trillion | 2.64 Trillion | 2.31 Trillion |
| 325 | Airport | 3.4 Trillion | 2.72 Trillion | 2.38 Trillion |
| 326 | Hospital | 3.5 Trillion | 2.8 Trillion | 2.45 Trillion |
| 327 | Dog trainer | 3.6 Trillion | 2.88 Trillion | 2.52 Trillion |
| 328 | Cosplay party | 3.7 Trillion | 2.96 Trillion | 2.59 Trillion |
| 329 | Unicorn Cafe | 3.9 Trillion | 3.12 Trillion | 2.73 Trillion |
| 330 | Ice cream shop | 4 Trillion | 3.2 Trillion | 2.8 Trillion |
| 331 | Cheese factory | 4.1 Trillion | 3.28 Trillion | 2.87 Trillion |
| 332 | Safari | 4.2 Trillion | 3.36 Trillion | 2.94 Trillion |
| 333 | Bus house | 4.3 Trillion | 3.44 Trillion | 3.01 Trillion |
| 334 | Corgi Marathon | 4.5 Trillion | 3.6 Trillion | 3.15 Trillion |
| 335 | Street performance | 4.6 Trillion | 3.68 Trillion | 3.22 Trillion |
| 336 | Fish Market | 4.8 Trillion | 3.84 Trillion | 3.36 Trillion |
| 337 | Koi Fish Pond | 4.9 Trillion | 3.92 Trillion | 3.43 Trillion |
| 338 | Pet Photo Studio | 5 Trillion | 4 Trillion | 3.5 Trillion |
| 339 | Gnome forrest | 5.2 Trillion | 4.16 Trillion | 3.64 Trillion |
| 340 | Tea Field | 5.4 Trillion | 4.32 Trillion | 3.78 Trillion |
| 341 | Garden Barbecue | 5.5 Trillion | 4.4 Trillion | 3.85 Trillion |
| 342 | Game Show | 5.7 Trillion | 4.56 Trillion | 3.99 Trillion |
| 343 | Barn Life | 5.8 Trillion | 4.64 Trillion | 4.06 Trillion |
| 344 | Monster Lounge | 6.1 Trillion | 4.88 Trillion | 4.27 Trillion |
| 345 | Taekwondo Match | 6.2 Trillion | 4.96 Trillion | 4.34 Trillion |
| 346 | Fitness Center | 6.4 Trillion | 5.12 Trillion | 4.48 Trillion |
| 347 | Ethiopian Eats | 6.6 Trillion | 5.28 Trillion | 4.62 Trillion |
| 348 | Curry Cafe | 6.8 Trillion | 5.44 Trillion | 4.76 Trillion |
| 349 | Textile Bazaar | 7 Trillion | 5.6 Trillion | 4.9 Trillion |
| 350 | Basketball Park | 7.3 Trillion | 5.84 Trillion | 5.11 Trillion |
| 351 | Ballon Ride | 7.5 Trillion | 6 Trillion | 5.25 Trillion |
